We have compiled all of our performance figures for each vehicle tested from 2002 and later, and are passing this valuable information onto our faithful readers. This way, one simple glance down the numerous rows of trucks and SUVs will provide you with the vehicle's vital statistics. We hope you enjoy looking for your truck to see how it compares to other trucks we've tested.
| Make/Model | Price (as tested) | Engine | Horsepower | Torque | Transmission | Acceleration (0-60 mph) | Quarter-Mile Time | Braking (60-0 mph) |
| '04 Buick Ranier CXL | $35,945 | 5.3L Vortec V-8 | 290 at 5,200 rpm | 325 at 4,000 rpm | 4L60-E auto | 7.93 sec | 16.12 sec at 87.35 mph | 147.34 ft |
| '02 Buick Rendezvous CXL | $33,672 | 3.4L OHV V-6 | 185 at 5,200 rpm | 210 at 4,000 rpm | 4T65-E auto AWD | 13.42 sec | 18.44 sec at 75.27 mph | 143.18 ft |
| '02 Cadillac Escalade | $50,985 | 6.0L OHV V-8 | 345 at 5,200 rpm | 380 at 4,000 rpm | 4L60-E auto AWD | 9.49 sec | 16.35 sec at 86.77 mph | 146.44 ft |
| '03 Cadillac Escalade ESV | $58,340 | 6.0L OHV V-8 | 345 at 5,200 rpm | 380 at 4,000 rpm | 4L60-E auto AWD | 8.23 sec | 16.29 sec at 86.13 mph | 136.60 ft |
| '02 Cadillac Escalade EXT | $49,990 | 6.0L OHV V-8 | 345 at 5,200 rpm | 380 at 4,000 rpm | 4L60-E auto AWD | 9.84 sec | 16.48 sec at 85.13 mph | 126.20 ft |
| '04 Cadillac SRX | $54,465 | 4.6L Northstar V-8 | 320 at 6,400 rpm | 315 at 4,400 rpm | 5L60-E auto AWD | 7.49 sec | 15.71 sec at 91.80 mph | 125.87 ft |
| '02 Chevrolet Avalanche | $37,951 | 5.3L Vortec V-8 | 285 at 5,200 rpm | 325 at 4,000 rpm | 4L60-E 4WD | 11.04 sec | 17.56 sec at 80.17 mph | 161.79 ft |
| '04 Chevrolet Colorado | $25,355 | 3.5L Vortec I-5 | 220 at 5,600 rpm | 225 at 2,800 rpm | Four-speed auto RWD | 9.21 sec | 16.93 sec at 82.80 mph | 158.95 ft |
| Crew Cab |
| '03 Chevrolet Silverado | $40,953 | 5.3L Vortec V-8 | 285 at 5,200 rpm | 325 at 4,000 rpm | 4L60-E 4WD Quadrasteer | 8.55 sec | 16.63 sec at 82.07 mph | 144.84 ft |
| 1500 Extended Cab |
| '03 Chevrolet Silverado | $40,620 | 6.0L Vortec V-8 | 345 at 5,200 rpm | 380 at 4,000 rpm | 4L85-E auto AWD | 7.48 sec | 16.06 sec at 86.23 mph | N/A |
| 1500 SS |
| 1500 Extended Cab |
| '03 Chevrolet Silverado | $40,620 | 6.0L Vortec V-8 | 345 at 5,200 rpm | 380 at 4,000 rpm | 4L85-E auto AWD | 7.48 sec | 16.06 sec at 86.23 mph | N/A |
| 1500 SS |
| '04 Chevrolet SSR | $41,995 | 5.3L Vortec V-8 | 300 at 5,200 rpm | 331 at 4,000 rpm | 4L60-E RWD | 7.51 sec | 15.81 sec at 87.55 mph | 132.37 ft |
|
|
|
|
|
|
Spring Fling 2003
On the weekend of March 14-16, the town of Panama City Beach, Florida, was crawling with thousands...
more
|
|
|
|
|
|
|
|
|
|
|
|
|