Truckin' Homepage
Get Adobe Flash player
 

Truck And SUV Performance - Truckin's Performance Database

By Dan Ward
Truck And Suv Stats Custom Truck

Make/Model Price Engine Horsepower Price (as tested) Engine Horse power Torque (lb-ft) Transmission Acceleration (0-60 mph) Quarter-Mile Time Braking (60-0 mph)
'04 Buick Ranier CXL $35,945 5.3L Vortec V-8 290 at 5,200 rpm 325 at 4,000 rpm 4L60-E auto 7.93 sec 16.12 sec at 87.35 mph 147.34 ft
'03 Cadillac Escalade ESV $58,340 6.0L OHV V-8 345 at 5,200 rpm 380 at 4,000 rpm 4L60-E auto AWD 8.23 sec 16.29 sec at 86.13 mph 136.60 ft
'02 Cadillac Escalade EXT $49,990 6.0L OHV V-8 345 at 5,200 rpm 380 at 4,000 rpm 4L60-E auto AWD 9.84 sec 16.48 sec at 85.13 mph 126.20 ft
'04 Cadillac SRX $54,465 4.6L Northstar V-8 320 at 6,400 rpm 315 at 4,400 rpm 5L60-E auto AWD 7.49 sec 15.71 sec at 91.80 mph 125.87 ft
'05 Chevrolet Equinox LT AWD $29,070 3.4L V-6 185 at 5,200 rpm 210 at 3,800 rpm Five-speed Auto 11.48 sec 18.51 sec at 74.99 mph 133.89 ft
'04 Chevrolet Colorado $25,355 3.5L Vortec I-5 220 at 5,600 rpm 225 at 2,800 rpm Four-speed auto RWD 9.21 sec 16.93 sec at 82.80 mph 158.95 ft
Crew Cab
Hummer H3 Research
Hummer H3 The new Hummer H3 offers solid performance and fuel economy. The H3 has a $5,000.00 cash rebate, which will help you save money on your next new car purchase. Check out the number of recalls issued for it, which can give you an idea about its reliability. The Jeep Commander and the Nissan Frontier are other vehicles that might interest you.
 
2004 Chevrolet Colorado Performance Parts & Accessories Installation
Check out the nice upgrades this '04 Chevy Colorado gets!... more