Truckin' Homepage
Get Adobe Flash player
 

Performance Shootouts Of The Year - Stats - August 2006

By Dan Ward
Truck Stats August 2006 Dragging

MAKE/MODEL Price (as tested) ENGINE HORSEPOWER TORQUE TRANSMISSION ACCELERATION
(0-60 MPH)
QUARTER-MILE TIME BRAKING (60-0 mph)
04 Buick Ranier CXL $35,945 5.3L Vortec V-8 OHV 290 @ 5,200 rpm 325 @ 4,000 rpm 4L60E Four-speed auto 7.93 sec 16.12 sec @ 87.35 mph 147.34 ft
'04 Cadillac SRX AWD $54,465 4.6L Northstar V-8 320 @ 6,400 rpm 315 @ 4,400 rpm 5L60E Five-speed auto 7.49 sec 15.71 sec @ 91.80 mph 125.87 ft
'04 Chevrolet Colorado Crew Cab $25,355 3.5L Vortec I-5 220 @ 5,600 rpm 225 @ 2,800 rpm Four-speed auto 9.21 sec 16.93 sec @ 82.80 mph 158.95 ft
'05 Chevrolet Equinox LT AWD $29,070 3.4L V-6 185 @ 5,200 rpm 210 @ 3,800 rpm 4L65 Five-speed auto 11.48 sec 18.51 sec @ 74.99 mph 133.89 ft
'06 Chevrolet Silverado Intimidator SS RWD $41,400 (est.) 6.0L Vortec OHV V-8 345 @ 5,200 rpm 380 @ 4,000 rpm Four-speed auto RWD 7.35 sec 15.51 sec @ 88.95 mph 137.55 ft
'04 Chevy SSR $41,995 5.3L Vortec V-8 300 @ 5,200 rpm 331 @ 4,000 rpm 4L60E Four-speed auto 7.51 sec 15.81 sec @ 87.55 mph 132.37 ft
'06 Chevrolet SSR $46,578 6.0L LS2 V-8 395 @ 6,000 rpm 400 @ 4,000 rpm 4L65E Four-speed auto 6.54 sec 14.88 sec @ 95.75 mph 142.80 ft
'06 Chevrolet TrailBlazer SS $36,830 6.0L LS2 V-8 395 @ 6,000 rpm 400 @ 4,000 rpm 4L65E Four-speed auto 6.02 sec 14.53 sec @ 97.16 mph 129.76 ft
'05 Dodge Dakota Quad Cab 4WD $32,884 4.7L SOHC V-8 Magnum 230 @ 4,600 rpm 290 @ 3,600 rpm Five-speed auto 10.41 sec 17.81 sec @ 75.92 mph 152.68 ft
'04 Dodge Durango 4WD $39,340 5.7L Hemi V-8 335 @ 5,400 rpm 370 @ 4,000 rpm 545RFE Five-speed auto 8.54 sec 16.55 sec @ 83.13 mph 144.74 ft
'06 Dodge Ram Mega Cab SLT 1500 4WD $43,245 5.7L Hemi V-8 345 @ 5,400 rpm 375 @ 4,200 rpm Five-speed automatic 8.79 sec 16.76 sec @ 78.99 mph 177.32 ft
'04 Dodge Ram SRT-10 $45,000 8.3L OHV V-10 500 @ 5,600 rpm 525 @ 4,200 rpm Six-speed manual 5.66 sec 13.99 sec @ 102.46 mph 132.34 ft
'05 Dodge Ram SRT-10 Quad Cab $50,000 8.3L OHV V-10 500 @ 5,600 rpm 525 @ 4,200 rpm 545RFE Four-speed auto 6.94 sec 15.29 sec @ 92.06 mph 128.99 ft
Hummer H3 Research
Hummer H3 The new Hummer H3 offers solid performance and fuel economy. The H3 has a $5,000.00 cash rebate, which will help you save money on your next new car purchase. Check out the number of recalls issued for it, which can give you an idea about its reliability. The Jeep Commander and the Nissan Frontier are other vehicles that might interest you.
 
2004 GMC Sierra - Eye Candy
Some Trends Never Die.... more
 
2004 GMC Sierra Denali Turbo - Street Sleeper
Twin turbos and four-wheel-steering make Mark Helmandollar's Sierra Denali one wild ride... more