| YOUR QUESTIONS ANSWERED: |
| Time Spent Working: | 4 Hours |
| Degree of Difficulty: | Intermediate |
| Tools Used: | Pneumatic wrenches, assorted hand wrenches, ratchet, sockets, and torque wrench. |
| Mfg. | Description | PN | Price |
| Parts List: |
| March | Billet engine pulley kit | 20104 | $1,335 |
| March | Billet GM alternator 140 | 9650 | $349 |
| March | Billet engine pulley kit | P320 | $249 |
| MSD | Coil kit | 82458 | $669 |
| MSD | Connector wires 8.5mm | 32819 | $67 |
| Professional Products | Intake manifold w/85mm | 52060 | $550 |
| Professional Products | Throttle body LS1 85mm | 69726 | $100 |
| GM Alum. | Power steering pump | P320 | $261 |
| Hot Rod Air | A/C compressor 134a | 23-4509 | $262 |
| Milodon | 7 qt. oil pan | 30916 | $435 |
| CPP | Poly SB engine mounts | CPLS1K | $90 |
| Total Cost: | | | $4,367 |
| (Not including labor) |
This overall view captures the true-beauty of the '04 LS1 power-plant makeover.
From The Driver Seat:The '67 Nightmare LS1 engine makeover was an effortless install. The Milodon 7-quart oil pan was bolted underneath the aluminum block before it was mounted onto the bare frame. With the engine mounted to the bare frame, there were no obstructions like cab firewall, fenders/inner-fenders, or radiator core support. The Professional Products and MSD parts were simply bolt-on items and went on very easily. The pre-cut MSD Spark Plug Connectors were as simple as plug-n-plug. The March polished aluminum pulley system was a clean and simple installation. All of the mounting brackets aligned spot-on. The March polished aluminum power-steering pump and 140 amp alternator were a perfect fit. The pulleys' tapered caps create a smooth appearance. Installing the new aftermarket engine components on the LS1 engine was like hanging new ornaments on a Christmas tree.